<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:08 pm by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://drawmercedcounty.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Draw Merced County</title>
		<link><![CDATA[https://drawmercedcounty.org]]></link>
		<description><![CDATA[Draw Merced County]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jul 2021 19:07:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://drawmercedcounty.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://drawmercedcounty.org/merced-county-board-of-supervisors-announces-upcoming-events-following-successful-public-hearing/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/merced-county-board-of-supervisors-announces-upcoming-events-following-successful-public-hearing/]]></link>
			<title>Merced County Board of Supervisors Announces Upcoming Events Following Successful Public Hearing</title>
			<pubDate><![CDATA[Wed, 07 Jul 2021 19:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 19:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/resources/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 22:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/community-of-interest-worksheet/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/community-of-interest-worksheet/]]></link>
			<title>Community of Interest Worksheet</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 17:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/selected-map/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/selected-map/]]></link>
			<title>Selected Map</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 19:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/schedule/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/schedule/]]></link>
			<title>Schedule</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 19:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/coi-submissions/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/coi-submissions/]]></link>
			<title>Public Input</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 18:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/contact/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 18:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/draw-a-map/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/draw-a-map/]]></link>
			<title>Draw A Map</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 18:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/draft-maps/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/draft-maps/]]></link>
			<title>Draft Maps</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 00:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/how-will-redistricting-impact-the-2022-primary-election/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/how-will-redistricting-impact-the-2022-primary-election/]]></link>
			<title>How will redistricting impact the 2022 Primary Election?</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 19:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/workshops/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Thu, 01 Jul 2021 21:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/merced-countys-redistricting-mapping-tool-updated-with-2020-census-numbers/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/merced-countys-redistricting-mapping-tool-updated-with-2020-census-numbers/]]></link>
			<title>Merced County&#8217;s Redistricting Mapping Tool Updated with 2020 Census Numbers</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 20:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/july-redistricting-workshop-encourages-public-participation-in-the-redistricting-process/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/july-redistricting-workshop-encourages-public-participation-in-the-redistricting-process/]]></link>
			<title>July Redistricting Workshop Encourages Public Participation in the Redistricting Process</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/what-happens-to-the-drafted-maps/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/what-happens-to-the-drafted-maps/]]></link>
			<title>What happens to the drafted maps?</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 16:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/do-i-have-to-submit-a-completed-map/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/do-i-have-to-submit-a-completed-map/]]></link>
			<title>Do I have to submit a completed map?</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 16:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/board-of-supervisors-kicks-off-redistricting-effort-with-new-website-approved-meeting-schedule/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/board-of-supervisors-kicks-off-redistricting-effort-with-new-website-approved-meeting-schedule/]]></link>
			<title>Board of Supervisors Kicks Off Redistricting Effort With New Website, Approved Meeting Schedule</title>
			<pubDate><![CDATA[Wed, 16 Jun 2021 17:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/what-is-redistricting/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/what-is-redistricting/]]></link>
			<title>What is redistricting?</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 20:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/how-can-i-get-involved/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/how-can-i-get-involved/]]></link>
			<title>How can I get involved?</title>
			<pubDate><![CDATA[Thu, 01 Jul 2021 14:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/merced-county-redistricting-process-coming-to-a-close-with-the-final-public-hearing-on-december-7-2021/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/merced-county-redistricting-process-coming-to-a-close-with-the-final-public-hearing-on-december-7-2021/]]></link>
			<title>Merced County Redistricting Process Coming to a Close with the Final Public Hearing on December 7, 2021</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 20:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/merced-county-board-of-supervisors-adopts-final-district-map/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/merced-county-board-of-supervisors-adopts-final-district-map/]]></link>
			<title>Merced County Board of Supervisors Adopts Final District Map</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 20:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/subscribe/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 22:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/how-will-our-board-of-supervisors-notify-the-public-about-redistricting/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/how-will-our-board-of-supervisors-notify-the-public-about-redistricting/]]></link>
			<title>How will Merced County notify the public about redistricting?</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 22:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 21:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/why-does-redistricting-matter-to-me/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/why-does-redistricting-matter-to-me/]]></link>
			<title>Why does redistricting matter to me?</title>
			<pubDate><![CDATA[Wed, 10 Mar 2021 22:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/what-criteria-will-our-board-of-supervisors-use-when-drawing-district-lines/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/what-criteria-will-our-board-of-supervisors-use-when-drawing-district-lines/]]></link>
			<title>What criteria will our Board of Supervisors use when drawing district lines?</title>
			<pubDate><![CDATA[Mon, 09 Aug 2021 18:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/where-can-i-learn-more-about-redistricting/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/where-can-i-learn-more-about-redistricting/]]></link>
			<title>Where can I learn more about redistricting?</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 21:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/can-i-submit-more-than-one-map/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/can-i-submit-more-than-one-map/]]></link>
			<title>Can I submit more than one map?</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 21:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/what-do-the-acronyms-and-categories-mean-on-the-demographic-sheets/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/what-do-the-acronyms-and-categories-mean-on-the-demographic-sheets/]]></link>
			<title>What do the acronyms and categories mean on the demographic sheets?</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 21:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drawmercedcounty.org/faq-items/what-do-the-existing-supervisorial-districts-look-like/]]></guid>
			<link><![CDATA[https://drawmercedcounty.org/faq-items/what-do-the-existing-supervisorial-districts-look-like/]]></link>
			<title>What do the existing supervisorial districts look like?</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 21:40:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
